|
Buy Jrue Holiday Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 12, 1990
Height:
6-4 / 1.93
Weight:
180 lbs. / 81.6 kg.
Prior to NBA / Country:
UCLA / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 6 | 38.7 | 0.415 | 0.409 | 0.786 | 1.7 | 3.5 | 5.2 | 4.7 | 1.3 | 0.8 | 1.7 | 2.2 | 18.2 |
| Conf. Semifinals | PHI | 7 | 7 | 37.4 | 0.412 | 0.407 | 1.000 | 1.0 | 3.3 | 4.3 | 5.6 | 1.7 | 0.4 | 2.3 | 1.6 | 13.9 |
| Playoff Averages | PHI | 13 | 13 | 38.0 | 0.413 | 0.408 | 0.864 | 1.3 | 3.4 | 4.7 | 5.2 | 1.5 | 0.6 | 2.0 | 1.8 | 15.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 65 | 65 | 33.8 | 0.432 | 0.380 | 0.783 | 0.9 | 2.4 | 3.3 | 4.5 | 1.6 | 0.3 | 2.1 | 2.1 | 13.5 |
| Career | 220 | 198 | 31.2 | 0.440 | 0.377 | 0.798 | 0.8 | 2.5 | 3.3 | 5.0 | 1.4 | 0.3 | 2.3 | 2.2 | 11.9 |

