2011-12 Suns Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Steve Nash 22 22 31.1 .556 .452 .872 .30 2.20 2.50 10.0 .55 .09 3.45 .60 15.0
  Marcin Gortat 24 24 31.9 .556 .000 .644 2.50 7.80 10.20 .9 .63 1.71 1.50 2.00 14.9
  Jared Dudley 23 18 29.8 .437 .368 .817 1.20 2.80 4.00 1.8 1.09 .17 .87 1.30 10.8
  Shannon Brown 22 1 21.0 .394 .327 .784 .40 1.60 2.00 .9 .91 .18 1.14 1.40 9.0
  Grant Hill 23 23 26.0 .398 .207 .854 .60 2.60 3.20 1.6 .61 .74 1.48 1.60 8.7
  Hakim Warrick 19 0 16.6 .444 .143 .736 1.10 1.70 2.80 .9 .16 .11 1.00 1.20 7.6
  Channing Frye 24 19 22.1 .360 .299 .909 .90 4.60 5.50 .9 .50 .83 .88 2.30 7.5
  Markieff Morris 24 5 20.7 .404 .469 .714 1.20 4.00 5.10 1.1 .63 .54 1.17 2.80 7.4
  Michael Redd 11 1 12.0 .345 .333 .650 .10 .70 .80 .4 .27 .00 .27 .50 5.5
  Sebastian Telfair 18 0 13.4 .327 .379 .810 .30 .90 1.20 1.6 .83 .06 1.17 1.90 5.1
  Robin Lopez 22 0 13.5 .463 .000 .775 1.20 2.30 3.50 .3 .14 .64 .73 2.20 4.9
  Ronnie Price 23 7 16.3 .382 .333 .857 .60 1.10 1.70 2.3 .96 .13 1.35 2.00 4.0
  Josh Childress 12 0 14.3 .556 .250 .000 .80 1.70 2.50 .8 .42 .17 .42 1.20 3.6
Team Averages 24 0 240.0 .443 .352 .771 10.0 31.3 41.3 21.0 6.8 5.1 14.6 18.8 92.8
Opponents 24 0 240.0 .446 .355 .757 12.1 32.4 44.5 22.3 8.2 4.0 14.3 19.7 96.2
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Marcin Gortat 24 24 765 155-279 0-0 47-73 59 186 245 22 15 41 36 47 357
  Steve Nash 22 22 685 130-234 28-62 41-47 7 49 56 219 12 2 76 13 329
  Jared Dudley 23 18 685 87-199 25-68 49-60 27 65 92 41 25 4 20 31 248
  Grant Hill 23 23 599 80-201 6-29 35-41 13 60 73 36 14 17 34 37 201
  Shannon Brown 22 1 462 76-193 17-52 29-37 9 35 44 19 20 4 25 30 198
  Channing Frye 24 19 531 67-186 26-87 20-22 22 110 132 21 12 20 21 56 180
  Markieff Morris 24 5 496 67-166 23-49 20-28 28 95 123 26 15 13 28 68 177
  Hakim Warrick 19 0 316 52-117 1-7 39-53 20 33 53 18 3 2 19 22 144
  Robin Lopez 22 0 298 38-82 0-0 31-40 26 50 76 7 3 14 16 48 107
  Sebastian Telfair 18 0 241 32-98 11-29 17-21 5 16 21 29 15 1 21 34 92
  Ronnie Price 23 7 376 34-89 11-33 12-14 13 25 38 53 22 3 31 47 91
  Michael Redd 11 1 132 19-55 9-27 13-20 1 8 9 4 3 0 3 5 60
  Josh Childress 12 0 172 20-36 3-12 0-2 10 20 30 9 5 2 5 14 43
Team Totals 24 0 5,760 857-1,935 160-455 353-458 240 752 992 504 164 123 350 452 2,227
Opponents 24 0 -- 882-1,978 152-428 393-519 291 778 1,069 535 197 96 343 472 2,309
created: 02/07/2012,02:20 AM